You are here: Beth Mardutho › Unicode ›
Character List
Syriac Character List
The following are relevant Unicode charts from the
Unicode Consortium. The charts include character glyphs.
See all Unicode charts.
1. Basic Syriac
1.1 Letters
| Positions in UCS | Character | Hex Rendering | Hex | Decimal Rendering | Decimal |
|---|---|---|---|---|---|
| 0710 | Letter Alaph | ܐ | x710 | ܐ | 1808 |
| 0711 | Letter Superscript Alaph | ܑ◌ | x711 | ܑ◌ | 1809 |
| 0712 | Letter Beth | ܒ | x712 | ܒ | 1810 |
| 0713 | Letter Gamal | ܓ | x713 | ܓ | 1811 |
| 0714 | Letter Gamal Garshuni | ܔ | x714 | ܔ | 1812 |
| 0715 | Letter Dalath | ܕ | 1813 | ܕ | 1813 |
| 0716 | Letter Dotless Dalath Rish | ܖ | x716 | ܖ | 1814 |
| 0717 | Letter He | ܗ | x717 | ܗ | 1815 |
| 0718 | Letter Waw | ܘ | x718 | ܘ | 1816 |
| 0719 | Letter Zain | ܙ | x719 | ܙ | 1817 |
| 071A | Letter Heth | ܚ | x71A | ܚ | 1818 |
| 071B | Letter Teth | ܛ | x71B | ܛ | 1819 |
| 071C | Letter Teth Garshuni | ܜ | x71C | ܜ | 1820 |
| 071D | Letter Yudh | ܝ | x71D | ܝ | 1821 |
| 071E | Letter Yudh He | ܞ | x71E | ܞ | 1822 |
| 071F | Letter Kaph | ܟ | x71F | ܟ | 1823 |
| 0720 | Letter Lamadh | ܠ | x720 | ܠ | 1824 |
| 0721 | Letter Mim | ܡ | x721 | ܡ | 1825 |
| 0722 | Letter Nun | ܢ | x722 | ܢ | 1826 |
| 0723 | Letter Semkath | ܣ | x723 | ܣ | 1827 |
| 0724 | Letter Final Semkath | ܤ | x724 | ܤ | 1828 |
| 0725 | Letter E | ܥ | x725 | ܥ | 1829 |
| 0726 | Letter Pe | ܦ | x726 | ܦ | 1830 |
| 0727 | Letter Reversed Pe | ܧ | x727 | ܧ | 1831 |
| 0728 | Letter Sadhe | ܨ | x728 | ܨ | 1832 |
| 0729 | Letter Qaph | ܩ | x729 | ܩ | 1833 |
| 072A | Letter Rish | ܪ | x72A | ܪ | 1834 |
| 072B | Letter Shin | ܫ | x72B | ܫ | 1835 |
| 072C | Letter Taw | ܬ | x72C | ܬ | 1836 |
1.2 Points (vowels)
| Positions in UCS | Character | Hex Rendering | Hex | Decimal Rendering | Decimal |
|---|---|---|---|---|---|
| 0730 | Pthaha Above | ܰ◌ | x730 | ܰ◌ | 1840 |
| 0731 | Pthaha Below | ܱ◌ | x731 | ܱ◌ | 1841 |
| 0732 | Pthaha Dotted | ܲ◌ | x732 | ܲ◌ | 1842 |
| 0733 | Zqapha Above | ܳ◌ | x733 | ܳ◌ | 1843 |
| 0734 | Zqapha Below | ܴ◌ | x734 | ܴ◌ | 1844 |
| 0735 | Zqapa Dotted | ܵ◌ | x735 | ܵ◌ | 1845 |
| 0736 | Rbasa Above | ܶ◌ | 736 | ܶ◌ | 1846 |
| 0737 | Rbasa Below | ܷ◌ | x737 | ܷ◌ | 1847 |
| 0738 | Dotted Zlama Horizontal | ܸ◌ | x738 | ܸ◌ | 1848 |
| 0739 | Dotted Zlama Angular | ܹ◌ | x739 | ܹ◌ | 1849 |
| 073A | Hbasa Above | ܺ◌ | x73A | ܺ◌ | 1850 |
| 073B | Hbasa Below | ܻ◌ | x73B | ܻ◌ | 1851 |
| 073C | Hbasa-Esasa Dotted | ܼ◌ | x73C | ܼ◌ | 1852 |
| 073D | Esasa Above | ܽ◌ | x73D | ܽ◌ | 1853 |
| 073E | Esasa Below | ܾ◌ | x73E | ܾ◌ | 1854 |
| 073F | Rwaha | ܿ◌ | x73F | ܿ◌ | 1855 |
1.3 Marks
| Positions in UCS | Character | Hex Rendering | Hex | Decimal Rendering | Decimal |
|---|---|---|---|---|---|
| 0740 | Feminine Dot | ݀◌ | x740 | ݀◌ | 1856 |
| 0741 | Qushshaya | ݁◌ | x741 | ݁◌ | 1857 |
| 0742 | Rukkakha | ݂◌ | x742 | ݂◌ | 1858 |
| 0743 | Two Vertical Dots Above | ݃◌ | x743 | ݃◌ | 1859 |
| 0744 | Two Vertical Dots Below | ݄◌ | x744 | ݄◌ | 1860 |
| 0745 | Three Dots Above | ݅◌ | x745 | ݅◌ | 1861 |
| 0746 | Three Dots Below | ݆◌ | x746 | ݆◌ | 1862 |
| 0747 | Oblique Line Above | ݇◌ | x747 | ݇◌ | 1863 |
| 0748 | Oblique Line Below | ݈◌ | x748 | ݈◌ | 1864 |
| 0749 | Music | ݉◌ | x749 | ݉◌ | 1865 |
| 074A | Barrekh | ݊◌ | x7A | ݊◌ | 1866 |
1.4 Punctuation and Signs
| Positions in UCS | Character | Hex Rendering | Hex | Decimal Rendering | Decimal |
|---|---|---|---|---|---|
| 0700 | End of Paragraph | ܀ | x700 | ܀ | 1792 |
| 0701 | Supralinear Full Stop | ܁ | x701 | ܁ | 1793 |
| 0702 | Sublinear Full Stop | ܂ | x702 | ܂ | 1794 |
| 0703 | Supralinear Colon | ܃ | x703 | ܃ | 1795 |
| 0704 | Sublinear Colon | ܄ | x704 | ܄ | 1796 |
| 0705 | Horizontal Colon | ܅ | x705 | ܅ | 1797 |
| 0706 | Colon Skewed Left | ܆ | x706 | ܆ | 1798 |
| 0707 | Colon Skewed Right | ܇ | x707 | ܇ | 1799 |
| 0708 | Supralinear Colon Skewed Left | ܈ | x708 | ܈ | 1800 |
| 0709 | Sublinear Colon Skewed Right | ܉ | x709 | ܉ | 1801 |
| 070A | Contraction | ܊ | x70A | ܊ | 1802 |
| 070B | Harklean Obelus | ܋ | x70B | ܋ | 1803 |
| 070C | Harklean Metobelus | ܌ | x70C | ܌ | 1804 |
| 070D | Harklean Asteriscus | ܍ | x70D | ܍ | 1805 |
1.5 Formal Control Characters
| Positions in UCS | Character | Hex Rendering | Hex |
|---|---|---|---|
| 070F | Abbreviation Mark | | x70F |
| 25CC | Dotted Circle | ◌ | x25CC |
| 200C | Zero Width Non-Joiner (ZWNJ) | | x200C |
| 200D | Zero Width Joiner (ZWJ) | | x200D |
| 200E | Left to Right (LTR) | | x200E |
| 200F | Right to Left (RTL) | | x200F |
1.6 Miscellaneous Diacritic Use
| Positions in UCS | Character | Hex Rendering | Hex | Explanation |
|---|---|---|---|---|
| 0303, 0330 | Combining Tilde and Combining Tild Below | ̃ ̰ | x303, x330 | These are used in Swadaya to indicate letters not found in Syriac. |
| 0304, 0320 | Combining Macron and Combining Minus Sign Below | ̄ ̠ | x304, x320 | These are used for various purposes ranging from phonological to grammatical to orthographic markers. |
| 0307, 0323 | Combining Dot Above and Combining Dot Below | ̇ ̣ | x307, x323 | These points are used for various purposes—grammatical, phonological, and otherwise. They differ typographically and semantically from qushshaya and rukkakha points, as well as the dotted vowel points. |
| 0308 | Combining Diaeresis | ̈◌ | x308 | This is the plural marker. It is also used in Garshuni for the Arabic teh marbuta |
| 030A, 0325 | Combining Ring Above and Combining Ring Below | ̊ ̥ | x30A, x325 | These are two other forms for the indication of qushshaya and rukkakha. They are used interchangeably with the U+0741 Syriac Qushshaya amd U+0742 Syriac Rukkakha, especially in West Syriac grammar books. |
| 0324 | Combining Diaeresis Below | ̤◌ | x324 | This diacritic mark is found in ancient manuscripts. It has grammatical and phonological function. |
| 032D | Combining Circumflex Accent Below | ̭◌ | x32D | This is one of the digit markers. |
| 032E | Combining Breve Below | ̮◌ | x32E | This is a mark used in late and modern East Syriac texts, as well as Swadaya, to indicate a fricative pe. |
1.7 Use of Arabic Block
| Positions in UCS | Character | Hex Rendering | Hex | Explanation |
|---|---|---|---|---|
| 0640 | Arabic Tatweel | ـ | x640 | |
| 060C | Arabic Comma | ، | x60C | |
| 061B | Arabic Semicolon | ؛ | x61B | |
| 061F | Arabic Question Mark | ؟ | x61F | |
| 0651 | Arabic Shadda | ّ◌ | x651 | Used in core part of literary Syriac on top of a waw in the word "O". |

